Nonprofit Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Administrative Assistant (Nonprofit) | $43,700 | $21.01 |
| Advocacy Manager | $81,677 | $39.27 |
| Annual Giving Manager | $70,794 | $34.04 |
| Board Relations Manager | $48,396 | $23.27 |
| Case Manager | $47,642 | $22.95 |
| Communications Manager | $72,826 | $35.01 |
| Community Outreach Specialist | $60,713 | $29.19 |
| Development Director | $95,708 | $46.01 |
| Donor Relations Manager | $59,962 | $28.83 |
| Event Coordinator | $75,268 | $36.19 |
| Executive Director | $214,617 | $103.18 |
| Finance Manager (Nonprofit) | $124,326 | $59.77 |
| Fundraising Coordinator | $46,822 | $22.51 |
| Fundraising Director | $80,543 | $38.72 |
| Grant Writer | $66,107 | $31.78 |
| Grants Manager | $104,702 | $50.34 |
| Human Resources Manager (Nonprofit) | $44,221 | $21.27 |
| Impact Evaluation Specialist | $108,035 | $51.94 |
| Marketing and Outreach Coordinator | $51,594 | $24.80 |
| Membership Coordinator | $42,328 | $20.35 |
| Nonprofit Accountant | $65,812 | $31.64 |
| Operations Manager (Nonprofit) | $49,679 | $23.88 |
| Program Coordinator | $54,198 | $26.06 |
| Program Director | $78,196 | $37.59 |
| Program Manager | $107,460 | $51.66 |
| Social Media Manager (Nonprofit) | $49,106 | $23.61 |
| Volunteer Coordinator | $49,506 | $23.80 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.